Kelowna - the best Canadian golf city
THE 2007 SCOREGOLF RANKINGS
Canada, as a nation, is a golf powerhouse. That’s been well known and well documented for some time.There are more players per capita than any other country. But SCOREGolf wanted to look deeper into this golf obsession, to break down the whole and analyze the parts. To that end, we began the search for Canada’s best golf city. Using data from Stats Can, the SCOREGolf.com course guide and a lot of phone calls, we put together criteria for measurement and went out to see which Canadian city could lay claim to being the best.
| CITY | TOTAL POINTS | COURSES PER CAPITA | TOP 100 COURSES | % PUBLIC | OVERALL VALUE $ | TOUR PROS |
| 1. KELOWNA | 62 | 2nd | 4th | 1st | 14th | 1 |
| 2. SASKATOON | 59 | 5th | 14th | 4th | 3rd | |
| 3. KITCHENER-WATERLOO | 57 | 8th | 10th | 5th | 8th | 1 |
| 4. REGINA | 56 | 4th | 18th | 1st | 4th | |
| 5. KINGSTON | 56 | 1st | 16th | 3rd | 8th | |
| 6. LONDON | 51 | 7th | 12th | 8th | 5th | |
| 7. EDMONTON | 50 | 12th | 5th | 9th | 7th | |
| 8. WINNIPEG | 49 | 13th | 6th | 17th | 1st | |
| 9. WINDSOR | 47 | 6th | 15th | 11th | 5th | 1 |
| 10. HAMILTON | 46 | 9th | 7th | 13th | 8th | 1 |
| 11. ST. CATHARINES / NIAGARA FALLS | 45 | 3rd | 17th | 6th | 14th | 1 |
| 12. VANCOUVER | 42 | 10th | 9th | 12th | 18th | 4 |
| 13. MISSISSAUGA / BURLINGTON / OAKVILLE | 41 | 11th | 3rd | 10th | 19th | |
| 14. CALGARY | 35 | 17th | 1st | 19th | 13th | 1 |
| 15. TORONTO | 31 | 16th | 2nd | 16th | 20th | 2 |
| 16. HALIFAX | 31 | 15th | 8th | 13th | 16th | |
| 17. QUEBEC | 28 | 19th | 18th | 7th | 11th | |
| 18. ST. JOHN'S | 25 | 14th | 18th | 13th | 2nd | |
| 19. MONTREAL | 22 | 18th | 11th | 16th | 17th | |
| 20. OTTAWA | 20 | 20th | 13th | 20th | 12th |
Our ranking is far from scientific. However, we put together some qualities that every golfer looks for: number of courses per capita, how many of those were accessible to daily fee players, great courses (i.e. those ranked in our top 100), and we even threw in bonus points if the city had produced a player who had played on either the PGA, LPGA, Nationwide or Champions Tour in the last 20 years. Only cities with regional populations of 150,000 or more were considered.
So when all the numbers were crunched and the spreadsheet sorted, the winner was Kelowna, B.C. The idyllic West Coast city seemingly had it all ... and now can lay claim to being Canada’s Golf City.

